| ACWGC-ANV OBD Points | ||||||||||||
Updated 06/26/05 |
Commander: | |||||||||||
| Brig. Gen. Scott Ludwig | ||||||||||||
| 321.49 | ||||||||||||
| I Corps: | ||||||||||||
| Commander | ||||||||||||
| Maj. Gen. Alphonse de Mere | ||||||||||||
| 608.20 | ||||||||||||
| 1st Division: | 2nd Division: | 3rd Division: | ||||||||||
| Commander | Commander | Commander | ||||||||||
| Col. Phil Squair | Maj. Gen. Steve Beno | Lt. Gen. Dwight Conlan | ||||||||||
| 248 | 710.01 | 1488.9 | ||||||||||
| 1st Brigade | 1st Brigade | 1st Brigade | ||||||||||
| Lt. Col Louis Milke | Col. Steve Kitchen | Lt. Col. Sal Minnella | ||||||||||
| 121.28 | 151.51 | 142.07 | ||||||||||
| 2nd Brigade | 2nd Brigade | 2nd Brigade | ||||||||||
| Major Paul Chavis | Lt. Col. Jaume Campderrós | Captain Richard Weber | ||||||||||
| 64.37 | 99.78 | 45.00 | ||||||||||
| 3rd Brigade | 3rd Brigade | 3rd Brigade | ||||||||||
| Brig. Gen. John Munro | Maj. Gen. Art Ozols | Fld. Lt. Russ Daley | ||||||||||
| 588.6 | 614.34 | 30 | ||||||||||
| 4th Brigade | 4th Brigade | 4th Brigade | ||||||||||
| Col. John Moore | Col. Rudy Zodda | Lt. Col. Steve Donlon | ||||||||||
| 259.87 | 242.98 | 120.77 | ||||||||||
| 5th Brigade | 5th Brigade | 5th Brigade | ||||||||||
| Brig. Gen. Mike Wells | Brig. Gen. Ted Huffman | Captain C. Lauret Brannan | ||||||||||
| 305.51 | 706.58 | 60.56 | ||||||||||
| 6th Brigade | 6th Brigade | 6th Brigade | ||||||||||
| Fld. Lt. Robert Riley | Vacant | Vacant | ||||||||||
| 43.14 | N/A | N/A | ||||||||||
| II Corps: | ||||||||||||
| Commander | ||||||||||||
| Maj. Gen. Chris Cross | ||||||||||||
561.04 |
||||||||||||
| 1st Division: | 2nd Division: | 3rd Division: | ||||||||||
| Commander | Commander | Commander | ||||||||||
| Maj. Gen. Gerald Jensen | Maj. Gen. Daniel Kurkimilis | Col. Lloyd Cole | ||||||||||
| 874.29 | 1177.38 | 240.24 | ||||||||||
| 1st Brigade | 1st Brigade | 1st Brigade | ||||||||||
| Lt. Col. James Gallup | Brig. Gen. Paul Smith | Lt. Col. Juan Pablo da Cruz | ||||||||||
| 105.95 | 471.02 | 145.44 | ||||||||||
| 2nd Brigade | 2nd Brigade | 2nd Brigade | ||||||||||
| Col. Tom Hicks | Lt. Gen. Rich Hamilton | Capt. Ed Schreiner | ||||||||||
| 161.75 | 1135.88 | 65.58 | ||||||||||
| 3rd Brigade | 3rd Brigade | 3rd Brigade | ||||||||||
| Lt. Col. Luciano Bassotti | Col. Tom Moore | Col. Marc Rosser | ||||||||||
| 106.04 | 153.66 | 199.18 | ||||||||||
| 4th Brigade | 4th Brigade | 4th Brigade | ||||||||||
| Vacant | Captain Michael Rinus | Fld. Lt. Larenzo Brown | ||||||||||
| N/A | 46.4 | 30 | ||||||||||
| 5th Brigade | 5th Brigade | 5th Brigade | ||||||||||
| Col. Roger Truitt | Brig. Gen. Alessandro Staccioli | Lt. Col. Eric Karcher | ||||||||||
| 175.78 | 519.86 | 81.29 | ||||||||||
| 6th Brigade | 6th Brigade | 6th Brigade | ||||||||||
| Gen. Rick Martin | Maj. Gen. Dave Moser | Vacant | ||||||||||
| 1376.57 | 644.20 | N/A | ||||||||||
| III Corps: | ||||||||||||
| Commander | ||||||||||||
| Brig. Gen. Dave Bowman | ||||||||||||
| 365.71 | ||||||||||||
| 1st Division: | 2nd Division: | 3rd Division: | ||||||||||
| Commander | Commander | Commander | ||||||||||
| Maj. Gen. Claes Melbro | Brig. Gen. Steve Edgar | Brig. Gen. John Thayer | ||||||||||
| 502.96 | 354.89 | 363.88 | ||||||||||
| 1st Brigade | 1st Brigade | 1st Brigade | ||||||||||
| Col. David Gray | Lt. Gen. Bill Braddock | Lt. Col. Boyd Denner | ||||||||||
| 218.72 | 705.19 | 102.99 | ||||||||||
| 2nd Brigade | 2nd Brigade | 2nd Brigade | ||||||||||
| Gen. Ray White | Gen. Denis McBride | Major Frank Lateur | ||||||||||
| 1117.35 | 1805.08 | 65.84 | ||||||||||
| 3rd Brigade | 3rd Brigade | 3rd Brigade | ||||||||||
| Col. Richard White | Capt. Richard Gray | Col. Tim Maines | ||||||||||
| 249.91 | 52.05 | 294.24 | ||||||||||
| 4th Brigade | 4th Brigade | 4th Brigade | ||||||||||
| Brig. Gen. John Hardy | Lt. Gen. A.W. Hill | Col. Corey Todaro | ||||||||||
332.22 |
1361.81 | 173.9 | ||||||||||
| 5th Brigade | 5th Brigade | 5th Brigade | ||||||||||
| Lt. Gen. Don Adams | Col. Jim O'Neill | Brig. Gen. Bill Goodman | ||||||||||
| 725.78 | 193.64 | 359.55 | ||||||||||
| 6th Brigade | 6th Brigade | 6th Brigade | ||||||||||
| Vacant | Lt. Col. Andreas Naujoks | Vacant |
||||||||||
| N/A | 146.29 | N/A | ||||||||||
| Reserve Corps: | ||||||||||||
| Infantry Reserve: | ||||||||||||
| 1st Brigade | 2nd Brigade | 3rd Brigade | ||||||||||
| Maj. Gen. Issaco Ubaldi | Gen. Billy Ray Waggenseller | Gen. Roger Hulinsky | ||||||||||
| 636.2 | 844 | 1538.22 | ||||||||||
| 4th Brigade | 5th Brigade | 6th Brigade | ||||||||||
| Gen. Gary Cope | Lt. Col. David Ray | Lt. Col. Bob Lake | ||||||||||
| 3078.22 | 147.85 | 89.94 | ||||||||||
| . | ||||||||||||
| Artillery Reserve: | ||||||||||||
| 1st Battery | ||||||||||||
| Gen. David Frey | ||||||||||||
| 1883 | ||||||||||||