- Officer Register -
Points, Games & Muster Updated.
50 Officers and Other Ranks as of February 11, 2010 (Active: 46; Inactive: 4)
Note on Email Addresses : For "mailto" links to work, the "CCC_" prefix has to be removed from the address. (CCC British Armies policy to protect against spammers.)
| Name/Email | Active Games | Rank | Points | Regiment | Brigade | Corps | Mustered | Last Game Report |
| Alberti, Joseph | Lieutenant Colonel | 568 | - | CO | Right | February 2010 | July 19, 2009 | |
| Armenta, Daniel * | Ensign | 90 | 8th | 1st | Left | August 2007 | January 21, 2007 | |
| Bangma, Jeff | Major | 334 |
Can. Fencibles | 2nd | Right | July 2009 | July 19, 2009 | |
| Barlow, Antony | 4085 | Major | 426 | CO | 1st | Centre | February 2010 | February 8, 2009 |
| Beecham, Dean | 4190 | Major | 335 | 82nd | 1st | Left | August 2009 | July 19, 2009 |
| Borling, Thomas | 4344 | Lieutenant | 172 | 42nd | 1st | Centre | February 2010 | February 11, 2009 |
| Burke, Andy | 3622 | Lieutenant Colonel | 527 | 44th | 2nd | Left | February 2010 | July 19, 2009 |
| Butler, Nik | Major | 328 | 59th | 2nd | Right | July 2009 | November 1, 2009 | |
| Butley, Jerry | 3714, 3726, 3757, 3797, 4357 | Major | 404 | Mirbach | Hess. | Reserve | February 2010 | February 11, 2009 |
| Collins, Gilbert | 3816, 4334 | Major | 254 | Jessup | Prov. | Reserve | July 2009 | November 1, 2009 |
| Counselman, Ken ** | Brig. General | 1068 | 1st Coy. | - | Guards | August 2007 | December 20, 2006 | |
| Davis, Larry | MP43c | Lieutenant General | 1883 | 64th | 2nd | Left | January 2010 |
November 1, 2009 |
| Fitzgerald, Garret | Sergeant | 59 | Landgraf | Hess. | Reserve | February 2010 | April 30, 2008 | |
| Gaskell, Colin | CG 548, 3854, CG573 3939 | Major | 328 | 4th | 1st | Left | February 2010 | July 19, 2009 |
| Goodwin, Tim | 4165a | Lieutenant | 120 | 14th | 2nd | Centre | February 2010 | July 19, 2009 |
| Hargreaves, Glyn | 3546, 3859, 4170, 4324, 4329 | Brigadier General | 1133 | GOC | 2nd | Left | February 2010 | December 5 , 2009 |
| Jenssen, Atle | 3475 | Lieutenant | 149 | 33rd | 2nd | Centre | February 2010 | August 2, 2007 |
| Jones, Steve - C-in-C | MP44, MP46, MP47, 3808, 3953, 4144 | Colonel | 846 | January 2010 | January 1, 2010 | |||
| Keller, Pete | CG 460, 3394 | Ensign | 113 | 54th | 2nd | Left | November 2009 | November 28, 2006 |
| King, Paul | CG 459, 3389, CG 508, 3498, CG 546, 3820 | Major | 244 | 5th | 1st | Left | November 2009 | August 8, 2008 |
| Kitchen, Steve | Brigadier General | 1044 | - | GOC | Left | February 2010 | February 11, 2009 | |
| Kolcun, Brett | CG 533, 3729, 3810, 3996 , 4327 | Ensign | 87 | 20th | 2nd | Centre | January 2010 | November 1, 2009 |
| Kosyanenko, Anton *** | 3202 | Lieutenant Colonel | 503 | Lt. Coy. | Guards | July 2007 | July 10, 2008 | |
| Kreuels, Oliver | 4342 | Major | 259 | Gren. Bn. Block | Hess. | Reserve | February 2010 | January 1, 2010 |
| Lastowicka, Dale | 4341 | Lieutenant Colonel | 440 | Johnson's Royal Greens | Prov. | Reserve | February 2010 | December 5 , 2009 |
| Ludwig, Scott | 4319 | Lieutenant Colonel |
634 | CO | Hess. | Reserve | February 2010 | November 1, 2009 |
| McDonald, Jeffrey | Lieutenant Colonel | 614 | CO | Prov. | Reserve | February 2010 | September 3, 2008 | |
| Miller, David | 3548, CG 539, 3753 | Ensign | 92 | 74th | 1st | Centre | February 2010 | February 24, 2008 |
| 4137, 4161 | Corporal | 38 | Hessen-Hanau Jäger | Hess. | Reserve | July 2009 | July 19, 2009 | |
| Molina, Miguel | Corporal | 20 | 26th | 2nd | Right | January 2010 | ||
| Morresi, Roberto | CG 558, 3899, 4109 | Lieutenant | 144 | 2nd Bn. R.M. | 1st | Right | March 2009 | July 19, 2009 |
| Moulédous, Philippe | Ensign | 86 | Gren. | 2nd | Left | January 2010 | June 28, 2008 | |
| Mullen, Patrick *** | 3123, 3622, 3636, CG 319, 3670, CG 528, 3678 | Colonel | 606 | British Legion | Prov. | Reserve | September 2007 | July 16, 2008 |
| Natta, Phil | Field Marshal | 3439 | 3rd Coy. | - | Guards | May 2009 | March 31, 2008 | |
| Nelms, Mark | 3444 | Captain | 190 | 71st | 1st | Centre | February 2010 | December 5 , 2009 |
| Noftz, Robert | 4093 | Ensign | 220 | 22nd | 1st | Centre | February 2010 | February 11, 2009 |
| Pinkham, Vern | 3475, 4165 | Major | 343 | CO | 2nd | Centre | February 2010 | July 19, 2009 |
Sergeant |
85 |
Prinz Carl |
Hess. |
February 2010 |
February 11, 2009 |
|||
| Renna, Eugene | MP44 , MP46, 3441, 3588, 3943, 4078, 4079, 4114, 4119, 4138, 4204 | Major General | 1283 | - | GOC | Centre | January 2010 | December 5 , 2009 |
| Reuter, Stefan | 4336 | Major General | 1591 | - | GOC | Guards | February 2010 | November 1, 2009 |
| Rietveld, Marco | Major | 292 | Philad. Lt. Drag. | Prov. | Reserve | January 2010 | February 11, 2009 | |
| Russo, Armando | 4170 | Ensign | 68 | Canad. Voltigeurs | 2nd | Right | January 2010 | July 19, 2009 |
| Sands, Ernie - CCC Pres | MP 42, 4176,4321, 4343 | Field Marshal | 3241 | 3rd Coy. | - | Guards | January 2010 | January 1, 2010 |
| Smith, Paul - QMG | 4145 | Brigadier General | 965 | - | - | - | February 2010 | November 1, 2009 |
| Wadding, Adam | Lieutenant | 161 | Queen's Rangers | Prov. | Reserve | January 2010 | February 11, 2009 | |
| Walter, D.S. | MP44, 4138 | Field Marshal | 4747 | 1st | 1st | Right | February 2010 | July 19, 2009 |
| White, Richard | MP42, 3197, 3443 | Brigadier General | 943 | 28th | 1st | Right | June 2009 | July 19, 2009 |
| Wight, Tom | 4082, 4191, 4192 | Colonel | 627 | 7th | 2nd | Centre | January 2010 | July 19, 2009 |
| Williams, Alex | MP47, 3703, 4069, 4073, | Lieutenant | 188 | 17th | 2nd | Centre | February 2010 | December 5 , 2009 |
| Zuelsdorff, Bill | Brigadier General | 820 | - | CO | Reserve | July 2009 | September 11, 2008 |
* Inactive date: January 12, 2008 ** Inactive date: February 13, 2008 *** Inactive date: July 19, 2009
Activity Status |
Active |
Readiness Level 1 (Elite) |
Readiness Level 2 (Regular) |
Readiness Level 3 (Reduced) |
Readiness Level 4 (Low) |
Inactive |
Leave of Absence |
A one-step reduction in readiness level reflects either two months without mustering or six months without a game reported started or completed. The decision to move an officer or other rank from active to inactive status is reserved to the Commander-in-Chief, British Armies in America.
|