- Officer Register -
Points & Games Updated. Muster will be updated later.
50 Officers and Other Ranks as of July 13, 2010 (Active: 46; Inactive: 4)
Note on Email Addresses : For "mailto" links to work, the "CCC_" prefix has to be removed from the address. (CCC British Armies policy to protect against spammers.)
| Name/Email | Active Games | Rank | Points | Regiment | Brigade | Corps | Mustered | Last Game Report |
| Alberti, Joseph | Lieutenant Colonel | 608 | - | CO | Right | February 2010 | June 11, 2010 | |
| Armenta, Daniel * | Ensign | 90 | 8th | 1st | Left | August 2007 | January 21, 2007 | |
| Bangma, Jeff | Major | 334 |
Can. Fencibles | 2nd | Right | July 2009 | July 19, 2009 | |
| Barlow, Antony | Lieutenant Colonel | 475 | CO | 1st | Centre | February 2010 | April 14, 2010 | |
| Beecham, Dean | 4190 | Major | 335 | 82nd | 1st | Left | August 2009 | July 19, 2009 |
| Borling, Thomas | Lieutenant | 179 | 42nd | 1st | Centre | February 2010 | April 14, 2010 | |
| Burke, Andy | 3622 | Lieutenant Colonel | 527 | 44th | 2nd | Left | February 2010 | July 19, 2009 |
| Butler, Nik | Major | 328 | 59th | 2nd | Right | July 2009 | November 1, 2009 | |
| Butley, Jerry | 3714, 3726, 3757, 3797, 4442 | Lieutenant Colonel | 419 | Mirbach | Hess. | Reserve | February 2010 | May 16, 2010 |
| Collins, Gilbert | 3816, 4334, 4418 |
Major | 272 | Jessup | Prov. | Reserve | July 2009 | July 13, 2010 |
| Counselman, Ken ** | Brig. General | 1068 | 1st Coy. | - | Guards | August 2007 | December 20, 2006 | |
| Davis, Larry | MP43c, MP48a, 4421 | Lieutenant General | 1915 | 64th | 2nd | Left | January 2010 |
July 13, 2010 |
| Fitzgerald, Garret | Sergeant | 59 | Landgraf | Hess. | Reserve | February 2010 | April 30, 2008 | |
| Gaskell, Colin | CG 548, 3854, CG573 3939 | Major | 328 | 4th | 1st | Left | February 2010 | July 19, 2009 |
| Goodwin, Tim | 4165a | Lieutenant | 120 | 14th | 2nd | Centre | February 2010 | July 19, 2009 |
| Hargreaves, Glyn | 3546, 859, 4170, 4324 | Brigadier General | 1157 | GOC | 2nd | Left | February 2010 | July 13, 2010 |
| Jenssen, Atle | 3475 | Lieutenant | 149 | 33rd | 2nd | Centre | February 2010 | August 2, 2007 |
| Jones, Steve - C-in-C | MP46, MP47, 3808, 3953 | Colonel | 973 | January 2010 | July 13, 2010 | |||
| Keller, Pete | CG 460, 3394 | Ensign | 113 | 54th | 2nd | Left | November 2009 | November 28, 2006 |
| King, Paul | CG 459, 3389, CG 508, 3498, CG 546, 3820 | Major | 244 | 5th | 1st | Left | November 2009 | August 8, 2008 |
| Kitchen, Steve | 4382 | Brigadier General | 1084 | - | GOC | Left | February 2010 | April 14, 2010 |
| Kolcun, Brett | CG 533, 3729, 3810, 3996 | Ensign | 114 | 20th | 2nd | Centre | January 2010 | July 13, 2010 |
| Kosyanenko, Anton *** | 3202 | Lieutenant Colonel | 503 | Lt. Coy. | Guards | July 2007 | July 10, 2008 | |
| Kreuels, Oliver | 4342 | Major | 259 | Gren. Bn. Block | Hess. | Reserve | February 2010 | January 1, 2010 |
| Lastowicka, Dale | Lieutenant Colonel | 463 | Johnson's Royal Greens | Prov. | Reserve | February 2010 | June 11, 2010 | |
| Ludwig, Scott | 4360, 4362, 4363, 4432, 4433, 4434, 4435 | Colonel |
698 | CO | Hess. | Reserve | February 2010 | April 14, 2010 |
| McDonald, Jeffrey | Colonel | 629 | CO | Prov. | Reserve | February 2010 | June 11, 2010 | |
| Miller, David | 3548, CG 539, 3753 | Ensign | 117 | 74th | 1st | Centre | February 2010 | July 13, 2010 |
| 4137, 4161 | Corporal | 38 | Hessen-Hanau Jäger | Hess. | Reserve | July 2009 | July 19, 2009 | |
| Molina, Miguel | Corporal | 20 | 26th | 2nd | Right | January 2010 | ||
| Morresi, Roberto | CG 558, 3899, 4109 | Lieutenant | 144 | 2nd Bn. R.M. | 1st | Right | March 2009 | July 19, 2009 |
| Moulédous, Philippe | Ensign | 86 | Gren. | 2nd | Left | January 2010 | June 28, 2008 | |
| Mullen, Patrick *** | 3123, 3622, 3636, CG 319, 3670 | Colonel | 613 | British Legion | Prov. | Reserve | September 2007 | July 16, 2008 |
| Natta, Phil | Field Marshal | 3439 | 3rd Coy. | - | Guards | May 2009 | March 31, 2008 | |
| Nelms, Mark | 3444, 4390 | Captain | 190 | 71st | 1st | Centre | February 2010 | April 14, 2010 |
| Noftz, Robert | 49a, 4420, 4426 | Major | 303 | 22nd | 1st | Centre | February 2010 | June 11, 2010 |
| Pinkham, Vern | 3475, 4165 | Major | 358 | CO | 2nd | Centre | February 2010 | July 19, 2009 |
4384 |
Ensign |
85 |
Prinz Carl |
Hess. |
February 2010 |
April 14, 2010 |
||
| Renna, Eugene | MP46, 3441, 3588, 3943, 4078, 4079, 4114, 4204 | Major General | 1362 | - | GOC | Centre | January 2010 | May 16, 2010 |
| Reuter, Stefan | 4444 | Major General | 1631 | - | GOC | Guards | February 2010 | July 13, 2010 |
| Rietveld, Marco | Major | 299 | Philad. Lt. Drag. | Prov. | Reserve | January 2010 | June 11, 2010 | |
| Russo, Armando | 4170 | Ensign | 68 | Canad. Voltigeurs | 2nd | Right | January 2010 | July 19, 2009 |
| Sands, Ernie - CCC Pres | MP 42, 4176 | Field Marshal | 3356 | 3rd Coy. | - | Guards | January 2010 | June 11, 2010 |
| Smith, Paul - QMG | 4395 , 4425 | Brigadier General | 1033 | - | - | - | February 2010 | June 11, 2010 |
| Wadding, Adam | Lieutenant | 161 | Queen's Rangers | Prov. | Reserve | January 2010 | February 11, 2009 | |
| Walter, D.S. | 4424 | Field Marshal | 4788 | 1st | 1st | Right | February 2010 | June 11, 2010 |
| White, Richard | MP42, 3197, 3443 | Brigadier General | 943 | 28th | 1st | Right | June 2009 | July 19, 2009 |
| Wight, Tom | 4082, 4192 | Colonel | 656 | 7th | 2nd | Centre | January 2010 | April 14, 2010 |
| Williams, Alex | MP47, 3703, 4069, 4073 | Captain | 188 | 17th | 2nd | Centre | February 2010 | December 5, 2009 |
| Zuelsdorff, Bill | Brigadier General | 845 | - | CO | Reserve | July 2009 | September 11, 2008 |
* Inactive date: January 12, 2008 ** Inactive date: February 13, 2008 *** Inactive date: July 19, 2009
Activity Status |
Active |
Readiness Level 1 (Elite) |
Readiness Level 2 (Regular) |
Readiness Level 3 (Reduced) |
Readiness Level 4 (Low) |
Inactive |
Leave of Absence |
A one-step reduction in readiness level reflects either two months without mustering or six months without a game reported started or completed. The decision to move an officer or other rank from active to inactive status is reserved to the Commander-in-Chief, British Armies in America.
|