- Officer Register -

45 Officers and Other Ranks as of May 6, 2012 (Active: 43 Reserve: 2)
May 6, 2012 Note: MUSTER Is Going On! 33 puf of 45.....73% of the Army Has Mustered So Far....
Note on Email Addresses : For "mailto" links to work, the "CCC_" prefix has to be removed from the address. (CCC British Armies policy to protect against spammers.)
| Name/Email | Rank | Points | Regiment | Brigade | Corps | Mustered | Last Game Report |
| Alberti, Joseph | Brigadier General | 816 | - | GOC | Right | April 2012 | September 2, 2011 |
| Armenta, Daniel | Ensign | 90 | 8th (King's) Regiment of Foot | 1st | Left | April 2012 | |
| Bangma, Jeff | Major | 385 |
CO | 2nd | Right | April 2012 | May 1, 2011 |
| Barlow, Antony | Lieutenant Colonel | 499 | 5th Company | - | Guards | April 2012 | April 14, 2010 |
| Beecham, Dean | Major | 335 | 82nd (Duke of Hamilton's) Regiment of Foot | 1st | Left | November 2011 | April 14, 2010 |
| Bell, Jim | Sergeant | 48 | Nova Scotia Fencibles | 2nd | Right | November 2011 | December 3, 2011 |
| Burke, Andy | Lieutenant Colonel | 527 | 44th (East Essex) Regiment of Foot | 1st | Left | April 2012 | July 19, 2009 |
| Butler, Nik | Major | 328 | 59th Regiment of Foot | 1st | Right | April 2012 | November 1, 2009 |
| Butley, Jerry | Lieutenant Colonel | 493 | CO | Hess. | Left | April 2012 | April 9, 2012 |
| Collins, Gilbert | Major | 276 | Jessup's Corps | Prov. | Left | November 2011 | May 1, 2011 |
| Davis, Larry | Lieutenant General | 1989 | 64th (2nd Staffordshire) Regiment of Foot | 1st | Left | April 2012 |
April 9, 2012 |
| Ejder, Zafer | Sergeant | 57 | 49th Regiment of Foot | 1st | Right | April 2012 | January 1, 2012 |
| Fitzgerald, Garret | Sergeant | 59 | Musketeer Regiment Landgraf | Hess. | Left | May 2010 | April 30, 2008 |
| Gaskell, Colin | Major | 328 | 4th (King's Own) Regiment of Foot | 1st | Left | April 2012 | May 1, 2011 |
| Hargreaves, Glyn | Major General |
1213 | 7th Company | - | Guards | February 2011 | April 9, 2012 |
| Hawkins, Dave (DJ) | Corporal | 20 | 80th ( Royal Edinburgh Volunteers) Regiment of Foot | 3rd | Right | December 2011 | December 29, 2011 |
| Jenssen, Atle | Lieutenant | 149 | 33rd Regiment of Foot | 1st | Right | April 2012 | August 2, 2007 |
| Jones, Steve | Brigadier General | 1162 | GOC | 1st | Right | April 2012 | January 1, 2012 |
| King, Paul | Major | 244 | 5th Regiment of Foot | 1st | Left | November 2011 | August 8, 2008 |
| Kitchen, Steve | Major General | 1220 | Grenadier Company | - | Guards | April 2012 | May 1, 2012 |
| Kolcun, Brett | Lieutenant | 166 | 20th Regiment of Foot | 1st | Right | April 2012 | April 9, 2012 |
| Kosyanenko, Anton * | Lieutenant Colonel | 503 | Light Company | Guards | July 2007 | July 10, 2008 | |
| Kreuels, Oliver | Major | 268 | 2nd Battalion Grenadiere von Block | Hess. | Left | April 2012 | May 1, 2011 |
| Lastowicka, Dale | Lieutenant Colonel | 538 | King's Royal Regiment of New York (Johnson's Royal Greens) | Prov. | Left | April 2012 | May 1, 2012 |
|
(Commander-in-Chief) |
Brigadier General |
1204 | April 2012 | April 9, 2012 | |||
| McDonald, Jeffrey | Colonel | 720 | CO | Prov. | Left | April 2012 | April 9, 2012 |
| Miller, David | Lieutenant | 131 | 74th Regiment of Foot (Argyll Highlanders) | 3rd | Right | November 2011 | February 21, 2011 |
| Corporal | 38 | Hessen-Hanau Jägers | Hess. | Left | July 2009 | July 19, 2009 | |
| Morresi, Roberto ** | Lieutenant | 144 | 2nd Battalion Royal Marines | 1st | Right | March 2009 | July 19, 2009 |
| Moulédous, Philippe | Ensign | 86 | Grenadier Regiment | 1st | Left | April 2012 | June 28, 2008 |
| Nelms, Mark | Captain | 207 | 71st Regiment of Foot (Fraser's Highlanders) | 3rd | Right | April 2012 | February 21, 2011 |
| Noftz, Robert | Major | 388 |
22nd Regiment of Foot | 3rd | Right | April 2012 | April 9, 2012 |
| Pinkham, Vern | Major | 382 | 5th Company | - | Guards | April 2012 | July 19, 2009 |
Ensign |
92 |
Musketeer Regiment Prinz Carl |
Hess. |
April 2012 |
January 1, 2012 |
||
| Renna, Eugene | Major General | 1502 | 4th Company | - | Guards | April 2012 | December 3, 2011 |
| Reuter, Stefan | Lieutenant General | 1838 | - | GOC | Guards | April 2012 | April 9, 2012 |
| Rietveld, Marco | Major | 359 | Philadelphia Light Dragoons | Prov. | Left | April 2012 | May 1, 2012 |
|
(CCC President) |
Field Marshal | 3768 | - | GOC | Left | April 2012 | May 1, 2012 |
| Smith, Paul | Brigadier General | 1104 | 2nd Company | - | Guards | April 2012 | June 11, 2010 |
| Wadding, Adam | Lieutenant | 161 | Queen's Rangers | Prov. | Left | April 2012 | February 11, 2009 |
| Walter, D.S. | Field Marshal | 4815 | 1st Regiment of Foot | 1st | Right | April 2012 | July 10, 2011 |
| White, Richard | Brigadier General | 943 | 28th Regiment of Foot | 1st | Right | April 2012 | July 19, 2009 |
| Wight, Tom | Colonel | 761 | 7th Regiment of Foot (Royal Fusiliers) | 1st | Right | July 2011 | April 9, 2012 |
| Williams, Alex | Captain | 222 | 17th Regiment of Foot | 1st | Right | October 2010 | December 5, 2009 |
| Zuelsdorff, Bill | Brigadier General | 896 | Regiment Prinz Friedrich | Hess. | Left | April 2012 | December 3, 2011 |
* Reserve date: July 19, 2009, ** Reserve date: July 10, 2011.
Activity Status |
Active |
Readiness Level 1 (Elite) |
Readiness Level 2 (Regular) |
Readiness Level 3 (Reduced) |
Readiness Level 4 (Low) |
Reserve |
Leave of Absence |
Muster is held on a ongoing basis, with the call going out every three months. As long as an officer answers within the three months they will maintain Readiness Level 1 (Elite). A one-step reduction in readiness level reflects either two muster call periods (six months) without mustering or one year without a game reported started or completed. The decision to move an officer or other rank from active to reserve status is reserved to the Commander-in-Chief, British Armies in America. |